Form | Dimension Source | Dimension |
SRF_330_2 | Consolidation (MY_SUPER MY_SUPER030) | SuperannuationReportingLevelDimension (MySuperProduct30) |
Consolidation (MY_SUPER MY_SUPER028) | SuperannuationReportingLevelDimension (MySuperProduct28) |
|
Consolidation (MY_SUPER MY_SUPER044) | SuperannuationReportingLevelDimension (MySuperProduct44) |
|
Consolidation (MY_SUPER MY_SUPER034) | SuperannuationReportingLevelDimension (MySuperProduct34) |
|
Consolidation (MY_SUPER MY_SUPER005) | SuperannuationReportingLevelDimension (MySuperProduct5) |
|
Consolidation (MY_SUPER MY_SUPER006) | SuperannuationReportingLevelDimension (MySuperProduct6) |
|
Consolidation (MY_SUPER MY_SUPER037) | SuperannuationReportingLevelDimension (MySuperProduct37) |
|
Consolidation (MY_SUPER MY_SUPER035) | SuperannuationReportingLevelDimension (MySuperProduct35) |
|
Consolidation (MY_SUPER MY_SUPER019) | SuperannuationReportingLevelDimension (MySuperProduct19) |
|
Consolidation (MY_SUPER MY_SUPER001) | SuperannuationReportingLevelDimension (MySuperProduct1) |
|
Consolidation (MY_SUPER MY_SUPER033) | SuperannuationReportingLevelDimension (MySuperProduct33) |
|
Consolidation (MY_SUPER MY_SUPER038) | SuperannuationReportingLevelDimension (MySuperProduct38) |
|
Consolidation (MY_SUPER MY_SUPER023) | SuperannuationReportingLevelDimension (MySuperProduct23) |
|
Consolidation (MY_SUPER MY_SUPER040) | SuperannuationReportingLevelDimension (MySuperProduct40) |
|
Consolidation (MY_SUPER MY_SUPER043) | SuperannuationReportingLevelDimension (MySuperProduct43) |
|
Consolidation (MY_SUPER MY_SUPER048) | SuperannuationReportingLevelDimension (MySuperProduct48) |
|
Consolidation (MY_SUPER MY_SUPER047) | SuperannuationReportingLevelDimension (MySuperProduct47) |
|
Consolidation (MY_SUPER MY_SUPER002) | SuperannuationReportingLevelDimension (MySuperProduct2) |
|
Consolidation (MY_SUPER MY_SUPER049) | SuperannuationReportingLevelDimension (MySuperProduct49) |
|
Consolidation (MY_SUPER MY_SUPER022) | SuperannuationReportingLevelDimension (MySuperProduct22) |
|
Consolidation (MY_SUPER MY_SUPER025) | SuperannuationReportingLevelDimension (MySuperProduct25) |
|
Consolidation (MY_SUPER MY_SUPER046) | SuperannuationReportingLevelDimension (MySuperProduct46) |
|
Consolidation (MY_SUPER MY_SUPER045) | SuperannuationReportingLevelDimension (MySuperProduct45) |
|
Consolidation (MY_SUPER MY_SUPER014) | SuperannuationReportingLevelDimension (MySuperProduct14) |
|
Consolidation (MY_SUPER MY_SUPER017) | SuperannuationReportingLevelDimension (MySuperProduct17) |
|
Consolidation (MY_SUPER MY_SUPER007) | SuperannuationReportingLevelDimension (MySuperProduct7) |
|
Consolidation (MY_SUPER MY_SUPER010) | SuperannuationReportingLevelDimension (MySuperProduct10) |
|
Consolidation (MY_SUPER MY_SUPER020) | SuperannuationReportingLevelDimension (MySuperProduct20) |
|
Consolidation (MY_SUPER MY_SUPER039) | SuperannuationReportingLevelDimension (MySuperProduct39) |
|
Consolidation (MY_SUPER MY_SUPER041) | SuperannuationReportingLevelDimension (MySuperProduct41) |
|
Consolidation (MY_SUPER MY_SUPER029) | SuperannuationReportingLevelDimension (MySuperProduct29) |
|
Consolidation (MY_SUPER MY_SUPER013) | SuperannuationReportingLevelDimension (MySuperProduct13) |
|
Consolidation (MY_SUPER MY_SUPER015) | SuperannuationReportingLevelDimension (MySuperProduct15) |
|
Consolidation (MY_SUPER MY_SUPER042) | SuperannuationReportingLevelDimension (MySuperProduct42) |
|
Consolidation (MY_SUPER MY_SUPER050) | SuperannuationReportingLevelDimension (MySuperProduct50) |
|
Consolidation (MY_SUPER MY_SUPER031) | SuperannuationReportingLevelDimension (MySuperProduct31) |
|
Consolidation (MY_SUPER MY_SUPER021) | SuperannuationReportingLevelDimension (MySuperProduct21) |
|
Consolidation (MY_SUPER MY_SUPER027) | SuperannuationReportingLevelDimension (MySuperProduct27) |
|
Consolidation (MY_SUPER MY_SUPER012) | SuperannuationReportingLevelDimension (MySuperProduct12) |
|
Consolidation (MY_SUPER MY_SUPER018) | SuperannuationReportingLevelDimension (MySuperProduct18) |
|
Consolidation (MY_SUPER MY_SUPER008) | SuperannuationReportingLevelDimension (MySuperProduct8) |
|
Consolidation (MY_SUPER MY_SUPER016) | SuperannuationReportingLevelDimension (MySuperProduct16) |
|
Consolidation (MY_SUPER MY_SUPER032) | SuperannuationReportingLevelDimension (MySuperProduct32) |
|
Consolidation (MY_SUPER MY_SUPER036) | SuperannuationReportingLevelDimension (MySuperProduct36) |
|
Consolidation (MY_SUPER MY_SUPER009) | SuperannuationReportingLevelDimension (MySuperProduct9) |
|
Consolidation (MY_SUPER MY_SUPER011) | SuperannuationReportingLevelDimension (MySuperProduct11) |
|
Consolidation (MY_SUPER MY_SUPER003) | SuperannuationReportingLevelDimension (MySuperProduct3) |
|
Consolidation (MY_SUPER MY_SUPER004) | SuperannuationReportingLevelDimension (MySuperProduct4) |
|
Consolidation (MY_SUPER MY_SUPER026) | SuperannuationReportingLevelDimension (MySuperProduct26) |
|
Consolidation (MY_SUPER MY_SUPER024) | SuperannuationReportingLevelDimension (MySuperProduct24) |
Concept | Variants | Forms |
Equity Transferred From Reserves Amount | ||
Equity Transferred To Reserves Amount | ||
Expense Insurance Activities Amount | ||
Expense Investment Amount | ||
FeeTypeDimension (InvestmentManagementBaseFee) |
||
FeeTypeDimension (InvestmentManagementPerformanceBasedFee) |
||
Expense Operating Administrative Expense Amount | ||
ActivityCodeTypeDimension (MemberInitiated) |
||
Expense Operating Advice Amount | ||
RoleTypeDimension (IntrafundAdvice) |
||
Expense Operating Business Amount | ||
Income Insurance Activities Amount | ||
Income Investment Total Investment Revenue Amount | ||
Income Operating Amount | ||
Income Tax Expense Or Benefit Prudential Amount | ||
Superannuation Benefit Fund Inflows Amount | MembersBenefitTypeDimension (EmployerContribution) |
|
MembersBenefitTypeDimension (MemberContribution) |
||
SuperannuationMemberInterestTypeDimension (AccruedDefault) |
||
Superannuation Benefit Funds Flow Outward Amount | ||
Superannuation Benefit Payments Amount | MembersBenefitTypeDimension (BenefitsPayment) |